Description
|
Model |
MSJF I | MSJF II | MSJF III |
MSJF IV |
| Type |
Solid (Standard) – Seasonal Non Permanent | Air (Optional) – Semi Seasonal | Rubber (Optional) | HDPE Float (Optional) – Permanent Longer Term |
|||
| Fabric Material | PVC (Standard) | Rubber (Optional) | |||
| Flotation Material | Solid (Standard) | Air Inflatable (Optional) | HDPE Floats (Optional) | |||
| Net Material | HDPE | HDPE | HDPE | HDPE |
| Ballast | Galvanized Chain | Galvanized Chain | Galvanized Chain | Galvanized Chain |
| Net Size | 50 mm – 15 mm | 50 mm – 15 mm | 50 mm – 15 mm | 50 mm – 15 mm |
| Freeboard | 15 cm | 20 cm | 25 cm | 30 cm |
| Net Height | 0,5 m – 1 m – 1.5 m – 3 m – 5 m | 0,5 m – 1 m – 1.5 m – 3 m – 5 m | 0,5 m – 1 m – 1.5 m – 3 m – 5 m | 0,5 m – 1 m – 1.5 m – 3 m – 5 m |
| Section | 25 m | 25 m | 25 m | 25 m |




Reviews
There are no reviews yet.